









Thin-line design
ENERGY STAR qualified
Door storage
Reversible doors
Two-door design
CEE Tier I qualified
Cycle defrost
Zero degree freezer
Available from Testing Website, serving customers throughout Charlotte.
Features
Specifications
Features
Thin-line design
ENERGY STAR qualified
Door storage
Reversible doors
Two-door design
CEE Tier I qualified
Cycle defrost
Zero degree freezer
Fruit and vegetable crisper
100% CFC free
Adjustable shelves
Interior light
Adjustable thermostat
Fully finished cabinet
Specifications
Overview
| Height of Cabinet | 32.88" (84 cm) |
| Height to Hinge Cap | 33.25" (84 cm) |
| Width | 18.5" (47 cm) |
| Depth | 20.25" (51 cm) |
| Depth with door at 90° | 37.25" (95 cm) |
| Capacity | 3.0 cu.ft. (85 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 319.0kWh/year |
| Other Energy Info | 120 Volts / 60 Hz. |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 130.0 lbs. (59 kg) |
| Shipping Weight | 135.0 lbs. (61 kg) |
| Estimated Time to Ship | Next day shipping |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 19.0" (48 cm) |
| Refrigerator - Interior Width | 16.0" (41 cm) |
| Refrigerator - Interior Depth | 14.0" (36 cm) |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Temperature Range | 35° to 45°F |
| Freezer - Interior Height | 6.0" (15 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 11.0" (28 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 2.6 oz. |
| High Side PSI | 235.0 |
| Low Side PSI | 140.0 |
| Level Legs | 2 |
| Compressor Step Height | 8.5" (22 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 3.75" (10 cm) |
| UPC | 761101038247 |
Refrigerator-Freezer
| Door Swing | RHD |
| Crisper Qty | 1 |
| Adjustable Shelves | Yes |
| Reversible | Yes |
| Crisper Cover | Glass |
| Crisper Finish | Transparent |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Interior Width | 16.0" (41 cm) |
| Refrigerator - Temperature Range | 35° to 45°F |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Interior Depth | 14.0" (36 cm) |
| Freezer - Interior Depth | 11.0" (28 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Refrigerant Amount | 2.6 oz. |
| Low Side PSI | 140.0 |
| Freezer - Interior Height | 6.0" (15 cm) |
| Thermostat Type | Dial |
| High Side PSI | 235.0 |
| Compressor Step Height | 8.5" (22 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Level Legs | 2 |
| Compressor Step Depth | 3.75" (10 cm) |
| Refrigerant Type | R134a |
| Refrigerator - Interior Height | 19.0" (48 cm) |
| Interior Light | Yes |
| Refrigerator - Shelf Type | Wire |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 23.5 Inch |
| Shipping Height | 37.88 Inch |
| Shipping Length | 25.25 Inch |
| Shipping Weight | 135 lbs |
| Total of Shipping Weight | 135 lbs |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.13 ft³ |
| Dimensional Weight | 88.62 Ibs |
| Total of Cubes | 7.13 ft³ |
| Total of Dimensional Weight | 88.62 Ibs |
You might also like these best sellers...
Where to Buy Summit Appliances in Charlotte.










