LG 24 cu. ft. Top Mount Refrigerator
Model: LTCS24223S

Replaced By
Key Features
Rated by Consumer Reports
Rated by Consumer Reports | Footnote
Great Space in Style
Space to Keep it Fresh
Great Light
Sophistication at Every Turn
Cold as ice.
Fresher is better.
Description
Available from Testing Website, serving customers throughout Charlotte.
Features
Rated by Consumer Reports
Rated by Consumer Reports | Footnote
Great Space in Style
Space to Keep it Fresh
Great Light
Sophistication at Every Turn
Cold as ice.
Fresher is better.
Qualifications
Measure First, Order Right.
24 cu. ft. Capacity
Contoured Doors with Pocket Handles
Full Width Pantry Drawer
Factory Installed Ice Maker
Rated Energy Star Most Efficient 2020
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.8 in. |
| Shipping Height | 76.43 in. |
| Shipping Length | 43.14 in. |
| Shipping Weight | 264 lbs. |
| Total of Shipping Weight | 264 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.64 ft³ |
| Dimensional Weight | 641.93 lbs. |
| Total of Cubes | 51.64 ft³ |
| Total of Dimensional Weight | 641.93 lbs. |
Capacity
| Freezer (cu.ft.) | 6.2 cu.ft. |
| Glide N' Serve™ Drawer | No |
| Refrigerator (cu.ft.) | 17.6 cu.ft. |
| Total Capacity (cu.ft.) | 23.8 cu.ft. |
Convenience
| ADA Compliant | No |
| Auto Closing Door Hinge | No |
| Child Lock | No |
| Door Alarm | No |
| LoDecibel™ Quiet Operation | Yes |
| Remote Control | No |
| Reversible Door Hinge | Yes |
| Sabbath Mode | No |
| SlamProof™ | No |
| Soft Closing Door Hinge | No |
| Temperature Controls | Electronic |
Cooling
| Compressor Type | Inverter |
| Door Cooling+ | No |
| Fresh Air Filter | No |
| Inverter Compressor | No |
| Linear Compressor | Yes |
| Linear Cooling | No |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | No |
| Smart Cooling® System | No |
| Temperature Sensors | yes |
Energy
| Energy Consumption (kWh/Year) | 438 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Auto Defrost | Yes |
| Auto Open Door™ (Freezer) | No |
| Cantilevered Shelves | No |
| Divider | No |
| Door Type | Top Swing Door |
| Drawer Divider | No |
| DuraBase™ Solid Drawer Base | No |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Yes |
| Ice Maker | Yes |
| No. of Door Bins/Shelves | 2 |
| No. of Shelves | 1 |
| Shelf Construction | Tempered Glass |
Limited Warranty & UPC
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231786553 |
Materials and Finishes
| All Available Colors | Stainless Steel (S), Smooth White (W), Smooth Black (B) |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | No |
| Hidden Hinges | No |
| Surface | Coated Metal, Stainless Steel |
| Toe Grille | No |
Ratings
| Amps | 20 A |
| Requirements | 120V, 60Hz, 15 Amp |
| UL Listed | Yes |
Refrigerator
| Adjustable Door-in-Door® Bins | No |
| Auto Open Door™ | No |
| Cantilevered Shelves | No |
| Cool Guard | No |
| Crisper Bins | 2 Humidity Crispers |
| Dairy Corner/Bin | Yes |
| Door-In-Door® with ColdSaver™ Panel | No |
| EasyReach™ Bins | No |
| Flat Metal Back Wall | No |
| Full Snack Tray/2 Bottle Guides | Yes |
| Full Width Pantry Drawer | Yes |
| Gallon Storage | 2 Gallons |
| Glide N' Access™ Shelf | No |
| Glide N’ Serve™ Drawer | No |
| InstaView™ Door-in-Door® | No |
| LUMIShelf™ | No |
| No. of Door Bins | 3 (2 Gallon Sized) |
| No. of Shelves | 2 Full |
| Refrigerator Light | Premium LED |
| Shelf Construction | Tempered Glass |
| Tall Item Retainer | Yes |
| Temperature Control Pantry | No |
Summary
| Display Type | Internal Membrane / Green LED |
| LG STUDIO | No |
Refrigerator ThinQ® Smart Features
| NFC Ready | No |
| Smart Grid Ready | No |
| SmartDiagnosis™ | Yes |
| SmartThinQ® | No |
| ThinQ® Smart Technology | No |
| ThinQ Care™ | No |
| Voice Activation | No |
| wi-fi Enabled | No |
Water & Ice System
| Daily Ice Production (lbs) | 3.7 lbs |
| Dispenser Light | No |
| Dual Ice | No |
| Dual Ice with Craft Ice™ | No |
| Ice & Water Dispenser | No |
| Ice Storage Capacity (lbs) | 5.5 lbs |
| Measured Fill | No |
Full-Convert Drawer™
| Full-Convert Drawer™ Divider | No |
| Full-Convert™ Drawer | No |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 71.43 in. |
| Length | 38.14 in. |
| Weight | 224 lbs. |
| Carton Dimensions (WxHxD) | 34 4/5" x 71 3/7" x 38 1/7" |
| Counter Depth | No |
| Depth (Total with Door Open) | 63" |
| Depth Including Door | 33.38" |
| Depth without Door | 29" |
| Height to Top of Case | 67.88" |
| Height to Top of Door Hinge | 68.5" |
| Installation Clearance | 2" |
| Standard Depth | Yes |
Where to Buy LG Appliances in Charlotte.









