This product has been discontinued by the manufacture and is no longer available.
LG 20 cu. ft. Top Freezer Refrigerator
Model: LTCS20220W

Key Features
Great Space in Style
Great Light.
Space to Keep it Fresh
Sophisticated style and Design.
Cold as ice.
20 cu. ft. Capacity
30" Width, Under 66"
Full Width Pantry Drawer
Available from Testing Website, serving customers throughout Charlotte.
Features
Specifications
Features
Great Space in Style
Great Light.
Space to Keep it Fresh
Sophisticated style and Design.
Cold as ice.
20 cu. ft. Capacity
30" Width, Under 66"
Full Width Pantry Drawer
Factory Installed Ice Maker
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.8 in. |
| Shipping Height | 74.38 in. |
| Shipping Length | 43.14 in. |
| Shipping Weight | 242 lbs. |
| Total of Shipping Weight | 242 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.41 ft³ |
| Dimensional Weight | 552.12 lbs. |
| Total of Cubes | 44.41 ft³ |
| Total of Dimensional Weight | 552.12 lbs. |
FREEZER
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| No. of Shelves | 1 |
| Shelf Construction | Tempered Glass |
| No. of Door Bins/Shelves | 2 |
| Auto Defrost | Yes |
REFRIGERATOR DOOR
| No. of Door Bins | 3 |
| Dairy Bin | 1 |
| Tall Item Retainer | Yes |
CAPACITY
| Refrigerator | 14.7 cu. ft. |
| Freezer | 5.5 cu. ft. |
| Total | 20.2 cu. ft. |
FEATURES
| Temperature Sensors | Yes |
| Freezer Door Type | Top Swing Door |
| Temperature Controls | Electronic |
| LoDecibel™ Quiet Operation | Yes |
| ENERGY STAR® Qualified | Yes (471 kWh/Year) |
WARRANTY
| UPC | 048231786591 |
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
MATERIALS AND FINISHES
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Available Colors | Stainless Steel (S), Smooth White (W), Smooth Black (B) |
| Contour Door | Yes |
| Reversible Doors | Yes |
REFRIGERATOR
| No. of Shelves | 2 Full |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | Premium LED |
| Gallon Storage | 2 Gallons |
| Full Width Pantry Drawer | Yes |
| Daily Ice Production | 3.7 lbs |
| Ice Storage Capacity | 5.5 lbs |
| Multi-Air Flow Cooling | Yes |
| Temperature Sensors | 4 |
| Compressor Type | Inverter |
| Full Snack Tray/2 Bottle Guides | Yes |
SUMMARY
| Door Type | Top Mount Freezer |
RATINGS
| Amps | 20 Amp |
| UL Listed | Yes |
| Energy Consumption | 406kWh |
Dimensions & Weight
| Width | 29 in. |
| Height | 69.38 in. |
| Length | 38.14 in. |
| Weight | 202 lbs. |
| Depth without Door | 29" |
| Depth (Total with Door Open) | 60" |
| Height to Top of Case | 65 1/2" |
| Height to Top of Door Hinge | 66 1/8" |
| Installation Clearance | 2" |
| Carton Dimensions (WxHxD) | 31 4/5" x 69 3/8" x 38 1/7" |
| Depth including Door | 33 3/8" |
Where to Buy LG Appliances in Charlotte.









