LG 20 cu. ft. Top Freezer Refrigerator
Model: LTCS20220S

Replaced By
Key Features
Space When You Need It.
Space to Keep it Fresh
Great Light
Cold as ice.
Measure First, Order Right.
20 cu. ft. Capacity
Full Width Pantry Drawer
Sophistication at Every Turn
Available from Testing Website, serving customers throughout Charlotte.
Features
Space When You Need It.
Space to Keep it Fresh
Great Light
Cold as ice.
Measure First, Order Right.
20 cu. ft. Capacity
Full Width Pantry Drawer
Sophistication at Every Turn
Factory Installed Ice Maker
Qualifications
Rated Energy Star Most Efficient 2020
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.8 in. |
| Shipping Height | 74.38 in. |
| Shipping Length | 43.14 in. |
| Shipping Weight | 242 lbs. |
| Total of Shipping Weight | 242 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.41 ft³ |
| Dimensional Weight | 552.12 lbs. |
| Total of Cubes | 44.41 ft³ |
| Total of Dimensional Weight | 552.12 lbs. |
FREEZER
| Freezer Light | Premium LED |
| Ice Bin | Yes |
| Shelf Construction | Tempered Glass |
| Auto Defrost | Yes |
| No. of Shelves | 1 |
| No. of Door Bins/Shelves | 2 |
| Ice Maker | Yes |
MATERIALS & FINISHES
| Available Colors | Stainless Steel (S), Smooth White (W), Smooth Black (B) |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Reversible Doors | Yes |
| Contour Door | Yes |
| Surface | Coated Metal, Stainless Steel |
REFRIGERATOR DOOR
| Dairy Corner | Yes |
| Tall Item Retainer | Yes |
| No. of Door Bins | 3 |
CAPACITY
| Freezer | 5.5 cu. ft. |
| Total | 20.2 cu. ft. |
| Refrigerator | 14.7 cu. ft. |
FEATURES
| ENERGY STAR® Qualified | Yes (471 kWh/Year) |
| Temperature Sensors | Yes |
| LoDecibel™ Operation | Yes |
| Freezer Door Type | Top Swing Door |
| Temperature Controls | Electronic |
| Linear Compressor | Inverter |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231786584 |
REFRIGERATOR
| Refrigerator Light | Premium LED |
| No. of Shelves | 2 Full |
| Crisper Bins | 2 Humidity Crispers |
| Full Width Pantry Drawer | Yes |
| Dairy Corner/Bin | 1 |
| Multi-Air Flow Cooling | Yes |
| Shelf Construction | Tempered Glass |
| Gallon Storage | 2 Gallons |
| Daily Ice Production | 3.7 lbs |
| Full Snack Tray/2 Bottle Guides | Yes |
| Tall Item Retainer | Yes |
| Ice Storage Capacity | 5.5 lbs |
| Temperature Sensors | 4 |
SUMMARY
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 20.2 |
| Standard Depth | Yes |
RATINGS
| Energy Consumption | 406kWh |
| Amps | 20 Amp |
| UL Listed | Yes |
Dimensions & Weight
| Width | 29 in. |
| Height | 69.38 in. |
| Length | 38.14 in. |
| Weight | 202 lbs. |
| Depth (Total with Door Open) | 60" |
| Depth Including Door | 33 3/8" |
| Height to Top of Case | 65 1/2" |
| Carton Dimensions (WxHxD) | 31 4/5" x 69 3/8" x 38 1/7" |
| Installation Clearance | 2" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 66 1/8" |
Where to Buy LG Appliances in Charlotte.









