LG 27 cu. ft. Side-By-Side Door-in-Door® Refrigerator with Craft Ice™
Model: LRSDS2706D

Key Features
Satisfy your organized side. Show off your stylish side.
Made for hosting
Slow-melting Craft Ice™
Standard Cubed Ice
Bite-sized Crushed Ice
Keep all your favorites handy right in the door
Automatically refreshes for peace of mind
Stock it up with 27 cu. ft.
Available from Testing Website, serving customers throughout Charlotte.
Features
Satisfy your organized side. Show off your stylish side.
Made for hosting
Slow-melting Craft Ice™
Standard Cubed Ice
Bite-sized Crushed Ice
Keep all your favorites handy right in the door
Automatically refreshes for peace of mind
Stock it up with 27 cu. ft.
Cooling Technologies
Door Cooling+
Linear Cooling™
Cool Guard Interior Panel
27 cu. ft. Capacity
Door-in-Door®
Dual Ice Maker with Craft Ice™
Sleek, flat-panel design with pocket handles
Smooth Touch Ice Dispenser with UVnano™
ThinQ® Technology
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 42.56 in. |
| Shipping Height | 79.63 in. |
| Shipping Length | 39.88 in. |
| Shipping Weight | 325.5 lbs |
| Total of Shipping Weight | 325.5 lbs |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.04 ft³ |
| Dimensional Weight | 671.84 lbs. |
| Total of Cubes | 54.04 ft³ |
| Total of Dimensional Weight | 671.84 lbs. |
Capacity
| Freezer (cu.ft.) | 9.64 cu.ft. |
| Refrigerator (cu.ft.) | 17.48 cu.ft. |
| Total Capacity (cu.ft.) | 27.1 cu.ft. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Reversible Door Hinge | No |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | Yes |
| Linear Compressor | Yes |
| Linear Cooling | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
Energy
| Energy Consumption (kWh/Year) | 694 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Side Swing |
| Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174007655 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
| Door Type | Flat |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| InstaView™ Door-in-Door® | Yes |
| No. of Bins | 4 |
| No. of Shelves | 4 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
Summary
| Display Type | Membrane / White LED |
| Series | LG |
| Type | Side-by-Side |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| SmartThinQ® | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
Water & Ice System
| Craft Ice™ Daily Ice Production | 0.8 lbs |
| Daily Ice Production (lbs) | 2.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Smooth Touch with UV Nano |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 4.5 lbs |
| Ice System | SpacePlus® |
| IcePlus™ Production (lbs) | 3 lbs |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 74.63 in. |
| Length | 34.88 in. |
| Weight | - |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Depth (to Hinge Cover) | 22.63" |
| Depth (Total with Door Open) | 51" |
| Depth with Handles | 33.5" |
| Depth without Door | 28.88" |
| Depth without Handles | 33.5" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90° with Handle) | 38.88" |
| Width (Door Open 90° without Handle) | 38.88" |
Where to Buy LG Appliances in Charlotte.









