LG 23 cu. ft. Smart wi-fi Enabled Door-in-Door® Counter-Depth Refrigerator
Model: LNXC23766D

Key Features
module_type
What Is Counter-Depth?
Full bleed background desktop
FT32667447_alignment
Youtube video
Parent Module
The Look You Love Without the Fuss.
Full bleed background mobile
Available from Testing Website, serving customers throughout Charlotte.
Features
module_type
What Is Counter-Depth?
Full bleed background desktop
FT32667447_alignment
Youtube video
Parent Module
The Look You Love Without the Fuss.
Full bleed background mobile
FT32849756_alignment
Think you’ll run out of ice? Think Again.
FT32837507_alignment
FT32676635_alignment
Easy Access to Family Favorites
Fold-Away Tray
FT32676080_alignment
Extend Food Freshness
FT32612813_alignment
FT32613656_alignment
Organize Your Freezer
Qualifications
FT32818215_alignment
SmartThinQ® Technology
Door-in-Door®
23 cu. ft. Capacity
PrintProof™ Finish
ENERGY STAR® Qualified
Counter-Depth
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 42.63 in. |
| Shipping Height | 78.38 in. |
| Shipping Length | 36.5 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 46.82 ft³ |
| Dimensional Weight | 582.02 lbs. |
| Total of Cubes | 46.82 ft³ |
| Total of Dimensional Weight | 582.02 lbs. |
FREEZER
| Freezer Light | Premium LED |
| Door Type | Side Swing |
| Handle | Pocket Handle |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 8 Total |
| Door Bin Construction | 1 Piece (Clear) |
CAPACITY
| Refrigerator | 13.60 cu. ft. |
| Freezer | 9.10 cu. ft. |
| Total | 22.7 cu. ft. |
FEATURES
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser® |
| Daily Ice Production | 4.5 lbs / 4.9 (IcePlus) |
| Ice Storage Capacity | 3.0 lbs |
| Water Filtration System | LT800P |
| Temperature Sensors | 6 |
| Linear Compressor | Yes |
| Fresh Air Filter | Yes |
| Display Type | Smooth Touch Control (White LED) |
| Door-in-Door® | Yes |
| ENERGY STAR® Qualified | Yes (716 kWh/Year) |
| Multi Air Flow Cooling | Yes |
| Smart Cooling System | Yes |
CONVENIENCE
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231787956 |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Surface | Smooth |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Pocket Handles |
| Available Colors | Black Stainless Steel (D) |
| Contour Door | Yes |
REFRIGERATOR
| Folding Shelf | Yes |
| No. of Shelves | 4 Split (3 Fixed/1 Folding) |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Crispers |
| Refrigerator Light | Premium LED (Ceiling and Side) |
| EasyReach™ Bins | Yes |
SUMMARY
| Ice & Water Dispenser | Yes |
| Door Type | French 4-Door |
| Refrigerator Type | Counter Depth |
| SmartThinQ® | Yes |
| ADA Compliant | Yes |
| wi-fi Enabled | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 73.38 in. |
| Length | 31.5 in. |
| Weight | 320 lbs. |
| Depth without Handles | 29 7/8" |
| Depth without Door | 24 7/8" |
| Depth (Total with Door Open) | 43 1/4" |
| Height to Top of Case | 70" |
| Height to Top of Door Hinge | 70 1/2" |
| Width (Door Open 90° with Handle) | 40 1/8" |
| Width (Door Open 90° without Handle) | 40 1/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Carton Dimensions (WxHxD) | 37 5/8" x 73 3/8" x 31 1/2" |
| Depth with Handles | 29 7/8" |
Where to Buy LG Appliances in Charlotte.









