$1,799.00
Frigidaire 22.3 Cu. Ft. 33'' Standard Depth Side by Side Refrigerator
Model: FRSS2333AS

$1,799.00
EvenTemp™ Cooling System
Fresh Storage Crispers
ENERGY STAR® Certified
Bright LED Lighting
PurePour™ Water Filter
Available from Testing Website, serving customers throughout Charlotte.
Features
EvenTemp™ Cooling System
Keep your food fresh and reduce freezer burn with our EvenTemp™ Cooling System that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Fresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
ENERGY STAR® Certified
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Bright LED Lighting
Find fresh foods quickly with our bright LED lighting.
PurePour™ Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Certifications
UL Listed
cUL Listed
NSF Certified
ENERGY STAR Certified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.13 in. |
| Shipping Weight | 296.5 lbs. |
| Total of Shipping Weight | 296.5 lbs. |
| Shipping Height | 74.88 in. |
| Shipping Length | 40 in. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions & Weight
| Width | 33.13 in. |
| Height | 69.88 in. |
| Length | 35 in. |
| Weight | 256.5 lbs. |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width of Cabinet | 32 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door | 32 1/2" |
| Depth With Door 90° Open | 48" |
| Depth With Door and Handle | 35" |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width of Cabinet | 32 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door | 32 1/2" |
| Depth With Door 90° Open | 48" |
| Depth With Door and Handle | 35" |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width of Cabinet | 32 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door | 32 1/2" |
| Depth With Door 90° Open | 48" |
| Depth With Door and Handle | 35" |
Other
| Annual Energy | 615 kWh |
| Leveling Legs | Yes |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Freezer Capacity | 7.94 Cu. Ft. |
| Fresh Food Capacity | 14.36 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
| Annual Energy | 615 kWh |
| Leveling Legs | Yes |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Annual Energy | 615 kWh |
| Leveling Legs | Yes |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Freezer Capacity | 7.94 Cu. Ft. |
| Fresh Food Capacity | 14.36 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
| Freezer Capacity | 7.94 Cu. Ft. |
| Fresh Food Capacity | 14.36 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
Controls
| Air Filter Indicator | Yes |
| Control Lock | No |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Sabbath Mode | No |
| Vacation Mode | No |
| Water Filter Indicator | Yes |
Certifications and Approvals
| CSA Listed | No |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
| NSF Certified | Yes |
| UL Listed | Yes |
Dispenser
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Height | 8 13/100" |
| Water Dispenser | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Exterior
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
Freezer
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Wire |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 2 |
| Total Number of Shelves | 2 |
Ice Maker
| Ice Maker | Yes |
Refrigerator
| Air Filter Included | No |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in Charlotte.










