$3,529.00
Forno FORNO Salerno 36″ Side by Side 20 Cu.Ft Stainless Steel Refrigerator with Ice Maker & Decorative Grill
Model: FFRBI184440SG

$3,529.00
3 Adjustable Glass Shelves
Crisper Drawers
Gallon Bin
No Frost Design
Dual Drawer Freezer
Intelligence Chip Temperature Control
Digital Control Panel
Decorative Grill
Available from Testing Website, serving customers throughout Charlotte.
Features
3 Adjustable Glass Shelves
Crisper Drawers
Gallon Bin
No Frost Design
Dual Drawer Freezer
Intelligence Chip Temperature Control
Digital Control Panel
Decorative Grill
Power Cord
Installation Kit
Total frost-free design
Interior LED lighting
Electronic touch control on door side
Stainless steel door panel
The 36-inch Salerno, enhanced with decorative trim grill, extends to a width of 40 inches and giving it a built-in appearance.
Fingerprint-resistant VCM stainless steel keeps the fridge clean, polished, and enhances kitchen aesthetics effortlessly.
Fresh Food storage capacity of 13.48 cu.ft. & Freezer storage capacity of 6.53 cu.ft.
Fresh food compartment includes 4 spill-proof shelves, 4 door bins and 2 drawers.
Freezer compartment includes 2 spill-proof glass shelves, 2 storage drawers and 2 door bins.
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage.
ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
Produces 4 pounds of ice daily for a constant supply with efficient built-in ice maker.
Door dispenser that gives you the option of ice cubes, ice crushing & ice water.
Specifications
| Fresh Food Compartment | |
| Fresh Food Drawers | 3 |
| Gallon Door Bins Yes | Gallon Door Bins Yes |
| Freezer Compartment | |
| Freezer Capacity | 6.53 Cubic Feet |
| Fresh Food Capacity | 13.48 Cubic Feet |
| Freezer Drawers | 3 |
| Compressor | |
| Model | ETB80U6L |
| Electrical | |
| Amperage | 2.8A |
| Volts | 115V |
| Frequency | 60HZ |
| Estimated Yearly Electricity Use (kWh) | 238 |
| Estimated Yearly Operating Cost | 53 |
| Interior Light Bulb Type | LED |
| Receptacle Type | 3-Prong Grounding Type |
| Overall Capacity | 20.0 Cubic Feet |
| Certifications | |
| CSA Certified | Yes |
| UL Listed | Yes |
| Contain Gases | R600A |
Description
| Product Description | Refrigerator |
| Product Type | Side by Side |
| Color/Finish | Stainless Steel VCM |
| Installation Type | Built-In or Freestanding |
| Overall Capacity | 20 Cu.Ft |
| Ice Maker | Yes |
| Water Dispenser | Yes |
| External Dispenser | Yes |
| Interior Light | Yes |
| Defrost Type | Automatic |
| Control Type | Electronic |
| Control Location | On Freezer Door |
| Temperature Range | -23C to 5C |
| Adjustable Shelves | Yes |
| Auto Door Closer | No |
| Door Ajar Alarm | Yes |
| Garage Ready | No |
| Smudge Resistant | Yes |
| Filtration System | Yes |
| Safety Lock | No |
| Display Screen | Led |
| Spill-Proof Shelves | Yes |
| Sabbath Mode | Yes |
| Vacation Mode | No |
| Quiet Operation | No |
| Leveling Legs | yes |
| Refrigerator/Freezer Thermometer | No |
| Replacement Water Filter Included | No |
| Ice Maker Connector Included | Yes |
| Installation Kit Included | Yes |
| Power Cord Included | Yes |
| Supplier Intended and Approved Use | Residential wine and beverage storage only |
| Country of Origin | China |
General
| Product Type | Side by side refrigerator |
| Installation Type | Built-in |
| Space Capacity | 6.53 |
| Fresh Food Capacity | 13.48 |
| Freezer Capacity | 6.53 |
| Panel Ready | No |
| Panel Included | No |
| Smudge-Resistant Finish | Yes |
| Handle Color/Finish | Silver |
| Freezer Door Style | Swing Door |
| Freezer Section Layout | Adjustable Racks |
| Ice Maker Included | Yes |
| Ice Maker Type | Dual |
| Automatic Ice Level Control | Yes |
| Ice Maker Connector Included | Yes |
| Internal Water Dispenser | Yes |
| External Water and Ice Dispenser | Yes |
| Water/Ice Dispenser Options | Cubed IceCold Water |
| Ice Maker Kit Included | Yes |
| Removable Ice Bucket | Yes |
| Optional Ice Maker | Yes |
| Supported Optional Ice Maker | Optional |
| Filtration System Included | Yes |
| Auto-fill Water | No |
| Coffee Brewer | No |
| Counter Depth - Front to Back | Yes |
| Door Within Door | Yes |
| Independent Drawer/Door | Yes |
| Spill-proof Shelves | Yes |
| Sabbath Mode | Yes |
| Solar Powered | No |
| Door Ajar Alarm | Yes |
| Safety Lock | No |
| Interior Light | Yes |
| Automatic Door Closer | No |
| Magnetic Doors | Yes |
| Door Storage | Yes |
| Adjustable Door Storage | Yes |
| Number of Gallon Door Bins | 1 |
| Fresh Food Section Layout | Gallon/Liter Door Bins |
| Number of Fresh Food Shelves | 3 |
| Adjustable Shelves | Yes |
| Number of Drawers | 2 |
| Temperature Controlled Drawers | Yes |
| Freezer Shelf Material | Glass |
| Number of Freezer Drawers | 2 |
| Display Screen | LED |
| Control Type | Electronic |
| Defrost Type | Automatic/Frost Free |
| Concealed Hinges | Yes |
| Freezer Minimum Temperature (°F) | -9 |
| Freezer Maximum Temperature (°F) | 41 |
| Garage Ready | No |
| Dual Evaporated Cooling System | Yes |
| Leveling Legs | Yes |
| Quiet Operation | No |
| Compatible Bulb Type | LED |
| Flammable Gases | Yes |
| Non-flammable, Non-toxic gases | Yes |
Electrical
| Plug-In | Yes |
| Power Cord Included | Yes |
| Voltage | 115 |
| Amperage | 15 |
| Frequency | 60 |
| Estimated Yearly Electricity Use | 238 |
| Estimated Yearly Electricity Use (kWh) | 238 |
| Eligible for Replacement Parts | Yes |
| Eligible for Hardware Packs | Yes |
| Freezer Height - Top to Bottom | 86.2 |
| Freezer Depth - Front to Back | 29.76 |
| Freezer Width - Side to Side | 40 |
Warranty
| Product Warranty | Yes |
| Warranty Length | 2 Years |
| Full or Limited Warranty | Limited |
Dimensions & Weight
| Width | 40 in. |
| Height | 29.76 in. |
| Length | 86.8 in. |
| Weight | 213 lbs. |
| Overall Height - Top to Bottom (in) | 86.2 |
| Overall Width - Side to Side (in) | 40 |
| Overall Depth - Front to Back (in) | 29.76 |
| Interior Height - Top to Bottom (in) | 50.75 |
| Interior Width - Side to Side (in) | 11.75 |
| Interior Depth - Front to Back (in) | 18 |
| Overall Product Weight (lbs) | 221 |
| Depth with door open 90° (in) | 45.74 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 45 in. |
| Shipping Height | 34.76 in. |
| Shipping Length | 91.8 in. |
| Shipping Weight | 253 lbs. |
| Total of Shipping Weight | 253 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 59.8 ft³ |
| Dimensional Weight | 743.36 lbs. |
| Total of Cubes | 59.8 ft³ |
| Total of Dimensional Weight | 743.36 lbs. |
You might also like these best sellers...
Where to Buy Forno Appliances in Charlotte.










