Cafe 48" Smart Built-In Side-by-Side Refrigerator
Model: CSB48WP2RS1

Key Features
Put your food in the spotlight
Stay in the know at all times
Must-use compartments for flawless organization
Handle any mess without stress
Distinct temperatures for distinct dishes
Safe, pure water for your family and guests
Create a look that matches your personal style
California AB-100 Compliant
Available from Testing Website, serving customers throughout Charlotte.
Features
Put your food in the spotlight
Stay in the know at all times
Must-use compartments for flawless organization
Handle any mess without stress
Distinct temperatures for distinct dishes
Safe, pure water for your family and guests
Create a look that matches your personal style
California AB-100 Compliant
California Prop 65
Certifications
California AB-100 Compliant
California Prop 65
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 53 Inch |
| Shipping Height | 89 in. |
| Shipping Length | 33.5 in. |
| Shipping Weight | 775 lbs. |
| Total of Shipping Weight | 775 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 66.5 ft³ |
| Dimensional Weight | 826.71 Ibs |
| Total of Cubes | 66.5 ft³ |
| Total of Dimensional Weight | 826.71 Ibs |
Dimensions & Weight
| Width | - |
| Height | 84 in. |
| Length | 28.5 in. |
| Weight | 738 lbs. |
| Net Weight | 738 lb |
| Case Depth Without Door | 23.875 in |
| Width w/Door Open 90 Degrees Less Handle | 49.375 in |
| Depth Without Handle | 25.75 in |
| Height to Top of Case | 83.5 in |
| Width w/Door Open 90 Degrees Incl. Handle | 55.25 in |
| Approximate Shipping Weight | 775 lb |
| Depth with Door Open 90° | 52.5 in |
| Height to Top of Hinge | 84 in |
| Overall Width | 48 in |
CAPACITY
| Total Capacity (cubic feet) | 29.5 cu ft |
| Fresh Food Capacity | 17.18 cu ft |
| Freezer Capacity | 12.34 cu ft |
FEATURES
| Filter Location | Behind top service panel |
| Configuration | Side-by-Side |
| WiFi Connect | Built-In |
| Leveling System | 4 Point Front Adjustable |
| Top Drawer | Snack Drawer |
| Clear Lexan Bins, Drawers and Pans | Yes |
| Fresh Food Door Bins | 5 Adjustable |
| Freezer Utility Baskets | 2 |
| Middle Drawer | Sealed |
| Exterior Style | Built-In |
| Water Filtration | Water Filter Indicator Light |
| Connected Capabilities | The Google Assistant |
| Product Type | Side-by-Side Refrigerator |
| Defrost Type | Automatic Defrost |
| Temperature Management Features | Multi-Shelf Air Management Tower |
| Adjustable Freezer Shelves (Wire) | Yes |
| Dispenser | Non-Dispenser |
| Freezer Cabinet Shelves | Wire |
| Freezer Baskets | 2 Wire (Full-Extension) |
| Fresh Food Cabinet Shelves | 4 Total |
| Icemaker | Factory-Installed |
| Fresh Food Features | Door Alarm |
| Sabbath Mode | Yes |
| Interior Lighting | LED |
| Control Type | Upfront Electronic Digital Temperature Display |
| OU Certified | No |
| Freezer Door Bins | 5 Total |
| Bottom Drawer | Select Temp |
| Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass |
APPEARANCE
| Handle | Café™ |
| Installation | Built-in Installation |
| Exterior Design | Stainless Steel Wrapped |
| Door Stops | 90 Degree and 110 Degree |
| Master Light Control Switch | Yes |
| Wrapped Stainless Steel Door and Grill | Yes |
| Easy Access Hinged Grille | Yes |
| Handle Color | Brushed Stainless |
| Coil-Free Back | Yes |
| Hidden Door Hinge(s) | Yes |
| Door Style | Flat Door with Hidden Hinges |
| Color Appearance | Stainless Steel |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 5-year sealed refrigerating system |
ACCESSORIES
| Optional Kits | CXSS2H2PMCU - Brushed Copper |
POWER / RATINGS
| Volts/Hertz/Amps | 115V; 60Hz; 20A |
Where to Buy Cafe Appliances in Charlotte.










