Samsung Bespoke Counter Depth 4-Door Flex Refrigerator (23 cu. ft.)
Model: RF23A967512AA
















Depth : Counter Depth
Key Features
FlexZone
Beverage Center
Dual Ice Maker
Wi-Fi Connectivity
Design a fridge that fits your style
Modern Design
Water two ways
Fridge or freezer, the choice is yours.
Available from Testing Website, serving customers throughout Charlotte.
Features
FlexZone
Beverage Center
Dual Ice Maker
Wi-Fi Connectivity
Design a fridge that fits your style
With customizable door panels, choose from 11 colors and two finishes to create a fridge that fits your style.
Modern Design
A refrigerator that blends beautifully into
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Eco-friendly and energy-efficient²
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Easy-to-reach controls for everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities
Digital Inverter Compressor
10-year warranty on the compressor.
Measure for a perfect fit
Bespoke 4-Door Flex Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to
Counter Depth
Counter depth refrigerators are space-efficient, provide more maneuverability in a narrow kitchen, and will blend seamlessly into your kitchen design.
Specifications
Key Features
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Beverage Center | Yes |
| FlexZoneâ„¢ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| Beverage Centerâ„¢ | Yes |
| Space Max Technologyâ„¢ | Yes |
| BESPOKE | Yes |
| IceBitesâ„¢ | Yes |
| Triple Cooling | Yes |
| SmartThings | Yes |
| Ice/Water Dispenser | Water Only |
| UV Deodorizing Filter | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Cooling System | Triple Cooling |
| Humidity Controlled Crispers | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Temperature Range | "Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉" |
Refrigerator Design
| Color | White Glass |
| Number of Doors | 4 |
| Depth | 28 3/4" |
| General Feature | 4-Door Flex |
| Free Standing | Yes |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Internal Filtered Water Dispenser | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | HE LED |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Plastic Shelves | No - tempered glass |
| Slide-In Shelf | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Showcase Door | Yes |
| FlexZoneâ„¢ | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 1 |
| Bins | 3 |
| Total Ice Storage | 6.8 lbs/day |
| Door Bins | 3 |
| Freezer Box | 1 |
Power
| Energy Consumption | 634 kWh/yr |
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Shipping Dimensions | 38.25" (W) x 78.625" (H) x 30 5/8" (D) |
| Net Height without Hinge | 70.75" |
| Net Height with Hinge | 73" |
| Width | 35 7/8" |
| Product Dimensions with hinge | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Net Depth with Door Handle | 28.75 |
| Depth without Door (in) | 24" |
| Net Depth w/o Door Handle | 28.75 |
| Height | 73" |
Weight
| Product Weight (lbs.) | 326.3 |
| Shipping Weight (lbs.) | 346.1 |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| 2 Years | 2-Year Parts and Labor on Refrigerator |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| ETA Awards | Yes |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 Inch |
| Shipping Height | 78.63 Inch |
| Shipping Length | 30.63 Inch |
| Shipping Weight | 346.1 lbs |
| Total of Shipping Weight | 346.1 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 42.51 ft³ |
| Dimensional Weight | 528.46 Ibs |
| Total of Cubes | 42.51 ft³ |
| Total of Dimensional Weight | 528.46 Ibs |
FlexZoneâ„¢
| Total Capacity (cu. ft.) | 4.4 |
| Shelf | 2 |
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Energy Usage
| CEE Rating | E-Star |
Where to Buy Samsung Appliances in Charlotte.










