Maytag 26 cu. ft. Ice2O Refrigerator
Model: MFI2665XEW

Key Features
DirectChill Ice Dispensing System
Maytag® Temperature Control System
Wide-N-Fresh™ Deli Drawer
PuR® retractable water and ice filter
Water Filter Indicator Light
Max Cool Setting
Exterior Temperature Controls with Lockout
Door Alarm
Available from Testing Website, serving customers throughout Charlotte.
Features
DirectChill Ice Dispensing System
Maytag® Temperature Control System
Wide-N-Fresh™ Deli Drawer
PuR® retractable water and ice filter
Water Filter Indicator Light
Max Cool Setting
Exterior Temperature Controls with Lockout
Door Alarm
Adjustable Spill-Catcher™ Shelves
Lower Freezer Basket Divider
Strongbox™ Hinge Design
Access fresh food at eye level
QuietSeries™ 200 Sound Package
ENERGY STAR® Qualified
Humidity Controlled FreshLock™ Crisper
SmoothClose™ Freezer Drawer Track System
26 Cu. Ft. Capacity
Flush Dispenser with Precision Touch Controls
Right Size Ice Cubes
Contoured, French Door Styling
Gallon Door Bins
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 40.25 in. |
| Shipping Weight | 390 lbs. |
| Total of Shipping Weight | 390 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.96 ft³ |
| Dimensional Weight | 633.54 lbs. |
| Total of Cubes | 50.96 ft³ |
| Total of Dimensional Weight | 633.54 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.59 |
| Refrigerator Volume (Cu Ft) | 19.03 |
Description
| Refrigerator Type | French Door |
Details
| Counter Depth | No |
Exterior
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Metal |
| Hidden Hinge | Yes |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | No |
Specifications
| Width Doors Open 90 Degrees | 48.000 |
| Humidity-Controlled Crispers | 2 Half-Width |
| Accessory Relationships | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Conventional Shelves | No |
| Spill-Proof Glass Shelves | 1 Adjustable Partial Width, 1 Fixed Full Width, 3 Adjustable Half Width |
| Shelf Supports | Cantilever |
| Non Climate Control Drawers | None |
| Temperature-Controlled Drawers | 1 Full Width |
| Door Bins | 1 Dairy, 2 Adjustable Full-Width, 3 Fixed Full-Width |
| Refrigerator Lighting | LED |
Freezer Compartment
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Door Bins | No |
| Freezer Lighting | LED |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock, Filtered Water |
| Types of Ice | Crushed/Cubed |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
Certifications
| ADA Compliant | No |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 515 |
| Energy Star® Certified | No |
| Prop 65 | Standard |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Configuration
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Dimensions & Weight
| Width | 35.63 in. |
| Height | 70.13 in. |
| Length | 35.25 in. |
| Weight | 350 lbs. |
| Capacity(FT3,cubic feet) | 25.62 |
| Cabinet Width (IN,inches) | 35.6250 |
| Cutout Depth(IN,inches) | 36.2500 |
| Cutout Height(IN,inches) | 69.1250 |
| Cutout Width(IN,inches) | 36.6250 |
| Depth Closed Excluding Handles(IN,inches) | 32.8750 |
| Depth Closed Including Handles(IN,inches) | 35.2500 |
| Depth Excluding Doors(IN,inches) | 29.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 48.0000 |
| Depth(IN,inches) | 35.2500 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Height To Top Of Door Hinge(IN,inches) | 70.1250 |
| Carton Depth(IN,inches) | 37.5000 |
| Carton Height(IN,inches) | 71.2500 |
| Carton Width(IN,inches) | 39.0000 |
| Cutout Height Min(IN,inches) | 69.1250 |
| Gross Weight(LB,pounds) | 350 |
| Capacity (Cu Ft) | 25.62 |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 37 1/2 |
| Carton Height | 71 1/4 |
| Carton Width | 39 |
| Cutout Depth (in) | 36 1/4 |
| Cutout Height (in) | 69 1/8 |
| Cutout Width (in) | 36 5/8 |
| Depth Closed Excluding Handles | 32 7/8 |
| Depth Closed Including Handles | 35 1/4 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 48 |
| Gross Weight | 350 |
| Height To Top Of Cabinet | 68 5/8 |
| Height To Top Of Door Hinge | 70 1/8 |
Where to Buy Maytag Appliances in Charlotte.










