LG 27 cu. ft. Smart Counter-Depth Refrigerator
Model: LRFLC2706D

Key Features
Let ThinQ be your guide
Built-in style you love. All the space you need.
Cooling technologies
Linear Coolingâ„¢
Cool Guard Interior
Feature Videos
Qualifications
Largest Counter Depth Capacity (27 cu. ft.)
Available from Testing Website, serving customers throughout Charlotte.
Features
Let ThinQ be your guide
Built-in style you love. All the space you need.
Cooling technologies
Linear Coolingâ„¢
Cool Guard Interior
Feature Videos
Qualifications
Largest Counter Depth Capacity (27 cu. ft.)
Internal Water Dispenser
Stylish design you can't wait to get your hands on
Ice Maker
Door Cooling+
Cool Guard
ThinQ® Technology with ThinQ Care
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 37 in. |
| Shipping Weight | 362 lbs. |
| Total of Shipping Weight | 362 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.37 ft³ |
| Dimensional Weight | 564.03 lbs. |
| Total of Cubes | 45.37 ft³ |
| Total of Dimensional Weight | 564.03 lbs. |
Capacity(2014)
| REF | 17.90 |
| FZR | 8.60 |
| TTL | 26.5 |
ENERGY
| Energy Standard (2014) | E/Star |
| kWh/Year (2014) | 632 |
Ice System
| Dispenser Type | Internal W/disp |
| System Type | N/A |
| Daily Ice Production | 2.5 lbs (F/Cubed) |
| Craft Iceâ„¢ Daily Ice Production | N/A |
| Cube & Crushed Ice | Cubed only |
| Ice Storage Capacity | 4.0 lbs |
| IcePlusâ„¢ | Yes |
| Dual Ice with Craft Iceâ„¢ | No |
| Dual Ice | No |
| Water Filter | LT1000P |
| Measured Fill | No |
| Dispenser Light | No |
COOLING
| Type | No |
| Multi Air Flow Cooling | No |
| Temperature Sensors | 9 |
| Compressor Type | Smart Inverter Compressor |
| Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g) |
| Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz) |
| Fresh Air Filter | Yes |
| FRESHShieldâ„¢ | No |
| Evaporator | 1 |
Display & Etc.
| Display Type | Smooth Touch Control / White LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| Decibelâ„¢ Quiet Operation | Yes |
| Smart Diagnosis | Yes |
| Auto Closing Door Hinge | Yes(Only left door) |
| wi-fi Enabled | Yes |
| ThinQ® | Yes |
| PCC (Proactive Customer Care) | Yes |
| Wifi Eclipse Display | No |
| Special Features | Door Cooling+ |
| Sabbath | Yes |
| ADA Compliant | N/A |
REFRIGERATOR
| Door-in-Door® | No |
| Door-In-Door® with ColdSaver™ Panel | No |
| Cantilevered Shelves | Hybrid Cantilevered |
| Shelf Construction | Spill Protectorâ„¢ Tempered Glass |
| Crisper Bins | 2 Crispers |
| No. of Shelves | 4 Split (4 Fixed) |
| Folding Shelf | No |
| Full-Convertâ„¢ Drawer | No |
| Glide N’ Serve™ Drawer | Yes |
| Temperature Control Pantry | No |
| CoolGuard | Yes |
| EasyReachâ„¢ Bins | No |
| Auto Open Doorâ„¢ | No |
| LUMIShelfâ„¢ | No |
| Dividers | No |
| CUSTOMCHILLâ„¢ | No |
| Handle Type | Bar |
| Glide N' Accessâ„¢ Shelf | No |
| No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
| Adjustable Door-in-Door® Bin | No |
| Door Bin Construction | 1 Piece (Clear) |
| Dairy Corner/Bin | No |
CustomChill
| Dividers | N/A |
| Temperature Range | N/A |
| Handle Type | N/A |
FREEZER
| Door Type | Pull Drawer |
| Drawers / Shelves | 2-Tier Organization |
| DuraBaseâ„¢ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Freezer Light Upper | LED Lighting |
| Freezer Handle | SmartPullâ„¢ Handle |
| No. of Door Bins / Construction | N/A |
| Ice Bin / In Door Ice | Yes |
UPC
| UPC | 195174039281 |
LIMITED WARRANTY
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts & Labor) | 6-10 Years |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | 32 in. |
| Weight | 322 lbs. |
| Depth with Handles | 31 5/8" |
| Width (Door Open 90Ëš without Handle) | 40" |
| Case Edge Clearance (Door Fully Open) | 21" |
| Width (Door Open 90Ëš with Handle) | 44 7/8" |
| Width (Door Fully Open without Handle) | 56 3/4" |
| Door Edge Clearance with Handle | 4 1/4" |
| Door Edge Clearance without Handle | 2 1/4" |
| Height to Top of Case | 68 7/8" |
| Height (Floor to Top of Drawer) | 70 1/4" |
| Depth without Door | 24 7/8" |
| Depth without Handles | 29 1/4" |
| Depth (to Hinge Cover) | 18 1/4" |
| Depth (Total with Door 90 Open) | 43 1/2" |
| Depth (Draw Open Fully without Handle) | 48 7/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Carton Dimensions (WxHxD) | 38" x 73" x 32" |
Where to Buy LG Appliances in Charlotte.










