LG 23 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Refrigerator
Model: LMXC23796S

Depth : Counter Depth
Replaced By
23 cu. ft. Smart wi-fi Enabled InstaView® Door-in-Door® Counter-Depth Refrigerator with Craft Ice™ Maker
Model: LRMVC2306S

$3,599.00
Key Features
Measure Twice, Order Once
J.D Power Award Winners*
Raid the Fridge Without Losing Your Cool
Think you’ll run out of ice? Think Again.
What Is Counter-Depth?
Most shelf space.*
Fresher is better.
SAVE MONEY. SAVE ENERGY.
Available from Testing Website, serving customers throughout Charlotte.
Features
Measure Twice, Order Once
J.D Power Award Winners*
Raid the Fridge Without Losing Your Cool
Think you’ll run out of ice? Think Again.
What Is Counter-Depth?
Most shelf space.*
Fresher is better.
SAVE MONEY. SAVE ENERGY.
Qualifications
23 cu. ft. Capacity
InstaView™ Door-in-Door®
SmartThinQ® Technology
ColdSaver™ Panel
Counter-Depth
Slim SpacePlus® Ice System
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 411 lbs. |
| Total of Shipping Weight | 411 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.79 ft³ |
| Dimensional Weight | 606.58 lbs. |
| Total of Cubes | 48.79 ft³ |
| Total of Dimensional Weight | 606.58 lbs. |
FREEZER
| Divider | Yes |
| Drawers | 3-Tier Organization® |
| Freezer Light | Premium LED |
| Door Type | Pull Drawer |
| DuraBase™ Solid Drawer Base | Yes |
| Handle | SmartPull® Freezer Handle |
MATERIALS & FINISHES
| Handle | Matching Commercial Handles |
| Available Colors | Stainless Steel (S) |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Coated Metal |
| Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 6 Total (2 Gallon Sized, 1 Regular, 3 Half) |
| Door Bin Construction | Clear, Opaque, Silver Deco |
CAPACITY
| Freezer | 6.40 cu. ft. |
| CustomChill® Drawer | 2.80 cu. ft. |
| Total | 22.5 cu. ft. |
| Refrigerator | 13.30 cu. ft. |
FEATURES
| ENERGY STAR® Qualified | Yes (697 kWh/Year) |
| Temperature Sensors | 8 |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity | 3.0 lbs |
| Door-In-Door® with ColdSaver™ Panel | Yes (w/ Glass Panel) |
| Dual Evaporator | Yes |
| Multi Air Flow Cooling | Yes |
| Smart Cooling Plus System | Yes |
| Water Filtration System | LT1000P |
| Linear Compressor | Yes |
| Display Type | Smooth Touch Control (White LED) |
| Fresh Air Filter | Yes, Air Filter LT120F |
| Ice System | Slim SpacePlus® |
| Daily Ice Production | 3.5 lbs / 3.8 (IcePlus™) |
| Dispenser Type | Integrated Tall Ice & Water Dispenser® |
| Door-in-Door® | Yes |
CONVENIENCE
| Door Alarm | Yes |
| Auto Closing Door Hinge | Yes |
| SmartDiagnosis™ | Yes |
| Temperature Controls | Electronic/Digital |
| LoDecibel™ Quiet Operation | Yes |
| Child Lock | Yes |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231788861 |
REFRIGERATOR
| Refrigerator Light | Premium LED (Ceiling and Side) |
| EasyReach™ Bins | Yes |
| No. of Shelves | 4 Split (3 Fixed/1 Folding) |
| Crisper Bins | 2 Humidity Crispers/1 Bonus Drawer |
| InstaView™ Door-in-Door® | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Folding Shelf | Yes |
| Cantilevered Shelves | Yes |
SUMMARY
| Counter Depth (in.) | Yes |
| wi-fi Enabled | Yes |
| Door Type | French 4-Door |
| ENERGY STAR® Qualified | Yes |
| SmartThinQ® | Yes |
| Total Capacity | 22.5 |
| Ice & Water Dispenser | Yes |
| InstaView™ Door-in-Door® | Yes |
| SmartDiagnosis™ | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 33 in. |
| Weight | 371 lbs. |
| Depth with Handles | 32 1/8" |
| Depth (Total with Door Open) | 44" |
| Height to Top of Case | 68 7/8" |
| Width (Door Open 90° with Handle) | 45" |
| Depth without Handles | 29 5/8" |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Depth without Door | 24 3/4" |
| Height to Top of Door Hinge | 70 1/4" |
| Width (Door Open 90° without Handle) | 40" |
Where to Buy LG Appliances in Charlotte.









