LG 26 cu. ft. Smart wi-fi Enabled Door-in-Door® Refrigerator
Model: LFXS26566S

Key Features
module_type
Store More.
Full bleed background desktop
Full bleed background mobile
FT32872435_alignment
Parent Module
FT32849756_alignment
The Look You Love Without the Fuss.
Available from Testing Website, serving customers throughout Charlotte.
Features
module_type
Store More.
Full bleed background desktop
Full bleed background mobile
FT32872435_alignment
Parent Module
FT32849756_alignment
The Look You Love Without the Fuss.
Easy Access to Family Favorites
FT32684196_alignment
Fresher is better.
FT30000261_M01A_alignment
Extend Food Freshness While Conserving Energy
FT32514584_alignment
Maximum Ice Production and Storage
FT32885917_alignment
Think you’ll run out of ice? Think Again.
FT32837507_alignment
Youtube video
Qualifications
FT33043517_alignment
26 cu. ft. Capacity
Door-in-Door®
Smart Cooling® System
ColdSaver™ Panel
Dual Ice Maker
SmartThinQ® Technology
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 41 in. |
| Shipping Weight | 335 lbs. |
| Total of Shipping Weight | 335 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 53.23 ft³ |
| Dimensional Weight | 661.73 lbs. |
| Total of Cubes | 53.23 ft³ |
| Total of Dimensional Weight | 661.73 lbs. |
FREEZER
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Light | LED Lighting |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Freezer Handle | SmartPull™ Handle |
| Divider | Yes |
| Handle | SmartPull™ Handle |
MATERIALS & FINISHES
| Handle | Matching Commercial Handles |
| Available Colors | PrintProof™ Stainless Steel, PrintProof™ Matte Black Stainless Steel |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Smooth |
ENERGY
| Energy Consumption (kWh/Year) | 708 |
| ENERGY STAR® Qualified | Yes |
CAPACITY
| Refrigerator (cu.ft.) | 17.20 |
| Freezer (cu.ft.) | 8.80 |
| Total (cu.ft.) | 26.00 |
| Freezer | 8.80 |
| Total | 26.00 |
| Refrigerator | 17.20 |
UPC CODES
| UPC | 048231797092 |
WARRANTY
| Parts & Labor | 1 Year |
| Linear Compressor (Parts Only) | 6-10 Years |
| UPC | 048231797092 |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Surface | Smooth |
| Contour Door | Yes |
| Handles | Matching Commercial Handles |
| All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Matte Black Stainless Steel |
REFRIGERATOR
| Glide N’ Serve™ Drawer | Yes |
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Hybrid Cantilevered |
| Shelf Construction | SpillProtector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | Ceiling LED (Frameless) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| No. of Door Bins | 9 Total (Including Door-in-Door®) |
| Door Bin Construction | 1 Piece (Clear) |
SUMMARY
| Ice & Water Dispenser | Yes |
| Door Type | French 3-Door |
| Total Capacity | 26.00 |
| ENERGY STAR® Qualified | Yes |
| Refrigerator Type | Door-in-Door® |
| SmartThinQ® | Yes |
| wi-fi Enabled | Yes |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
| Sabbath Mode | Yes |
| Door Cooling+ | Yes |
| ThinQ® | Yes |
WATER & ICE SYSTEM
| Ice System | Slim SpacePlus® |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Daily Ice Production (lbs) | 6.0 lbs |
| IcePlus™ Production (lbs) | 6.5 lbs. |
| Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
| Dispenser Light | Yes |
| Water Filter | LT1000P |
| Dual Ice | Yes |
SMARTTHINQ® SMART FEATURES
| wi-fi Enabled | Yes |
| Voice Activation | Yes |
| Works with | Google Assistant and Amazon Alexa |
| Smart Grid Ready | Yes |
| SmartDiagnosis™ | Yes |
COOLING
| Linear Compressor | Yes |
| Temperature Sensors | 6 |
| Fresh Air Filter | Yes |
| Multi-Air Flow Cooling | Yes |
| Smart Cooling™ System | Yes |
| Multi-Air Flow | Yes |
| Smart Cooling® System | Yes |
RATINGS
| Energy Consumption | 708 |
REFRIGERATOR DOOR
| Door Bin Construction | 1 Piece (Clear) |
| No. of Bins | 9 Total (Including Door-in-Door®) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
LIMITED WARRANTY
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
CONVENIENCE
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Child Lock | Yes |
| Display Type | Membrane / White LED |
| Auto Closing Door Hinge | Yes |
| Sabbath Mode | Yes |
THINQ® SMART FEATURES
| Smart Grid Ready | Yes |
| SmartDiagnosis™ | Yes |
| Works with | Google Assistant and Amazon Alexa |
| Wi-Fi | Yes |
| Voice Activation | Yes |
| ThinQ® | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 36 in. |
| Weight | 295 lbs. |
| Depth with Handles | 34 7/8" |
| Door Edge Clearance with Handle | 4 1/2" |
| Depth (Total with Door Open) | 36 7/8" |
| Height to Top of Case | 68 3/8" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Depth without Handles | 32 3/8" |
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Depth without Door | 27 3/4" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance without Handle | 1 1/3" |
Where to Buy LG Appliances in Charlotte.









