LG 22 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Counter-Depth Refrigerator
Model: LFXC22596M

Key Features
module_type
FT32985195_alignment
Space When You Need It.
Full bleed background desktop
Full bleed background mobile
Parent Module
What Is Counter-Depth?
FT32667447_alignment
Available from Testing Website, serving customers throughout Charlotte.
Features
module_type
FT32985195_alignment
Space When You Need It.
Full bleed background desktop
Full bleed background mobile
Parent Module
What Is Counter-Depth?
FT32667447_alignment
Youtube video
Raid the Fridge without Losing Your Cool
FT32876695_alignment
Easy Access to Family Favorites
FT32817161_alignment
The Look You Love Without the Fuss.
FT32783815_alignment
Why Blend In When You Can Stand Out?
FT32711715_alignment
Think you’ll run out of ice? Think Again.
FT32837507_alignment
Qualifications
FT33043517_alignment
22 cu. ft. Capacity
Counter-Depth
InstaView™ Door-in-Door®
Dual Ice Makers
PrintProof™ Finish
SmartThinQ® Technology
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 41 in. |
| Shipping Weight | 329 lbs. |
| Total of Shipping Weight | 329 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 53.23 ft³ |
| Dimensional Weight | 661.73 lbs. |
| Total of Cubes | 53.23 ft³ |
| Total of Dimensional Weight | 661.73 lbs. |
FREEZER
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Light | LED Lighting |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Freezer Handle | SmartPull™ Handle |
ENERGY
| Energy Consumption (kWh/Year) | 664 |
| ENERGY STAR® Qualified | Yes |
CAPACITY
| Refrigerator (cu.ft.) | 14.60 |
| Freezer (cu.ft.) | 7.30 |
| Total (cu.ft.) | 21.9 |
UPC CODES
| UPC | 048231797221 |
MATERIALS AND FINISHES
| Hidden Hinges | Yes |
| Contour Door | Yes |
| Handles | Matching Commercial Handles |
| Fingerprint & Smudge Resistant Exterior | Yes |
| All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Matte Black Stainless Steel, PrintProof™ Black Stainless Steel |
REFRIGERATOR
| Glide N’ Serve™ Drawer | Yes |
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Hybrid Cantilevered |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | Ceiling LED (Frameless) |
SUMMARY
| Ice & Water Dispenser | Yes |
| Door Type | French 3-Door |
| Total Capacity | 21.9 |
| Counter Depth (in.) | Yes |
| ENERGY STAR® Qualified | Yes |
| Refrigerator Type | InstaView™ Door-in-Door® |
| SmartThinQ® | Yes |
| wi-fi Enabled | Yes |
| Door Cooling+ | Yes |
WATER & ICE SYSTEM
| Ice System | Slim SpacePlus® |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Daily Ice Production (lbs) | 6.0 lbs |
| IcePlus™ Production (lbs) | 6.5 lbs. |
| Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
| Dispenser Light | Yes |
| Water Filter | LT1000P |
| Dual Ice | Yes |
SMARTTHINQ® SMART FEATURES
| wi-fi Enabled | Yes |
| Works with | Google Assistant and Amazon Alexa |
| SmartDiagnosis™ | Yes |
COOLING
| Linear Compressor | Yes |
| Temperature Sensors | 6 |
| Fresh Air Filter | Yes |
| Evaporator | Yes |
| Multi-Air Flow Cooling | Yes |
| Smart Cooling™ System | Yes |
REFRIGERATOR DOOR
| Door Bin Construction | 1 Piece (Clear) |
| No. of Bins | 7 Total (Including Door-in-Door®) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| InstaView™ Door-in-Door® | Yes |
LIMITED WARRANTY
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
CONVENIENCE
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Child Lock | Yes |
| Display Type | Membrane/White LED |
| Auto Closing Door Hinge | Yes |
| Sabbath Mode | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 36 in. |
| Weight | 289 lbs. |
| Depth without Handles | 28 3/4" |
| Depth without Door | 24 3/4" |
| Depth (Total with Door Open) | 43 1/2" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 1/3" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |
| Depth with Handles | 31 1/4" |
Where to Buy LG Appliances in Charlotte.









