$1,532.00

$1,532.00
CrispSeal® Crispers
Compact Design
EvenTemp™ Cooling System
ENERGY STAR® Certified
Auto-Close Doors
Bright LED Lighting
Air Filter Ready
Available from Testing Website, serving customers throughout Charlotte.
Features
CrispSeal® Crispers
Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Compact Design
Fits easily into smaller kitchens while offering flexible storage for busy families.
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
Auto-Close Doors
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Bright LED Lighting
Find fresh foods quickly with our bright LED lighting.
Air Filter Ready
Fits our PureAir Ultra II® Air Filter (PAULTRA2) that clears the air and absorbs undesirable smells in your refrigerator.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.3 in. |
| Shipping Height | 72.9 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 260 lbs. |
| Total of Shipping Weight | 260 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.13 ft³ |
| Dimensional Weight | 473.98 lbs. |
| Total of Cubes | 38.13 ft³ |
| Total of Dimensional Weight | 473.98 lbs. |
Dimensions & Weight
| Width | 31.3 in. |
| Height | 67.9 in. |
| Length | 31 in. |
| Weight | 220 lbs. |
| Height With Hinge | 67 9/10" |
| Height Without Hinge | 67 1/10" |
| Width of Cabinet | 31 1/10" |
| Width With Doors 90° Open | 38 3/10" |
| Depth of Cabinet | 25 1/5" |
| Depth With Door | 29 1/10" |
| Depth With Door 90° Open | 41 7/10" |
| Depth With Door and Handle | 31" |
| Depth With Drawer Open | 45 2/5" |
| Height With Hinge | 67 9/10" |
| Height Without Hinge | 67 1/10" |
| Width of Cabinet | 31 1/10" |
| Width With Doors 90° Open | 38 3/10" |
| Depth of Cabinet | 25 1/5" |
| Depth With Door | 29 1/10" |
| Depth With Door 90° Open | 41 7/10" |
| Depth With Door and Handle | 31" |
| Depth With Drawer Open | 45 2/5" |
| Height With Hinge | 67 9/10" |
| Height Without Hinge | 67 1/10" |
| Width of Cabinet | 31 1/10" |
| Width With Doors 90° Open | 38 3/10" |
| Depth of Cabinet | 25 1/5" |
| Depth With Door | 29 1/10" |
| Depth With Door 90° Open | 41 7/10" |
| Depth With Door and Handle | 31" |
| Depth With Drawer Open | 45 2/5" |
Other
| Annual Energy | 458 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Freezer Capacity | 5.4 Cu. Ft. |
| Fresh Food Capacity | 12.2 Cu. Ft. |
| Total Capacity | 17.6 Cu. Ft. |
| Annual Energy | 458 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Annual Energy | 458 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Freezer Capacity | 5.4 Cu. Ft. |
| Fresh Food Capacity | 12.2 Cu. Ft. |
| Total Capacity | 17.6 Cu. Ft. |
| Freezer Capacity | 5.4 Cu. Ft. |
| Fresh Food Capacity | 12.2 Cu. Ft. |
| Total Capacity | 17.6 Cu. Ft. |
Controls
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Power Failure Alarm | No |
| Sabbath Mode | Yes |
Certifications and Approvals
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
Exterior
| Counter-Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
Freezer
| Auto Close Drawer | Yes |
| Baskets / Bins Color | White |
| Drawer Color | Clear |
| Interior Lighting | None |
| Number of Baskets / Bins | 1 |
| Number of Drawers | 1 |
Ice Maker
| Ice Maker | No |
Refrigerator
| Air Filter Ready | Yes |
| Crisper Color | Clear |
| Deli Drawer | No |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | No |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Fixed 2 Liter Door Bins | 2 |
| Number of Fixed Gallon Door Bins | 2 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in Charlotte.










