$2,999.00
Samsung Bespoke3-Door French Door Refrigerator (24 cu. ft.) with AutoFill Water Pitcher
Model: BNDL1650468100737

$2,999.00
Dual Ice Maker
Twin Cooling Plus
AutoFill Water Pitcher
Wi-Fi Connectivity
ADA Compliant
Customizable Door Colors
Ice your way
Always ready, always filled
Available from Testing Website, serving customers throughout Charlotte.
Features
Dual Ice Maker
Twin Cooling Plus
AutoFill Water Pitcher
Wi-Fi Connectivity
ADA Compliant
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Always ready, always filled
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including larger-sized items.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling PlusTM
Independent fridge and freezer controls keep food fresher longer.
Stay connected anywhere, anytime with Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
All you need to know with our guides
Specifications
Key Features
| Space Max Technologyâ„¢ | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | AutoFill Water Pitcher |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling |
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| High-Efficiency LED Lighting | Yes |
| Internal Filtered Water and Ice Dispenser | AutoFill Water Pitcher |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| Big Pantry | Yes |
| Tempered Glass Spill Proof Shelves | 4 |
Refrigerator Design
| Type | 3 Door French Door |
| Free Standing | Yes |
| Depth | 28 3/4" |
| Number of Doors | 3 |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 8 |
| CoolSelect Pantryâ„¢ | Yes |
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Interior Light | Surface lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | AutoFill Water Pitcher |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 7.3 |
| EZ-Open Handleâ„¢ | Yes |
| Drawer Divider | Yes |
| Auto Pull Outâ„¢ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Freezer Box | Yes |
Power
| Energy Consumption | 630 kWh/Year |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 24 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17.2 cu. ft. |
| Freezer Capacity (cu. ft.) | 6.8 cu. ft. |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4" (W) x 70" H x 28 3/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" H x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 30 5/8" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 28 3/4" |
| Depth without Door (in) | 24" |
| Width | 35 3/4" |
| Height | 70" |
Weight
| Product Weight (lbs.) | 291.0 lbs. |
| Shipping Weight (lbs.) | 313.1 lbs. |
Warranty
| 1 Year | '1 Year Parts/Labor |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 2 Years | 2-Year Parts and Labor on Refrigerator |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 Inch |
| Shipping Height | 75.75 Inch |
| Shipping Length | 30.63 Inch |
| Shipping Weight | 313.1 lbs |
| Total of Shipping Weight | 313.1 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.76 ft³ |
| Dimensional Weight | 506.74 Ibs |
| Total of Cubes | 40.76 ft³ |
| Total of Dimensional Weight | 506.74 Ibs |
You might also like these best sellers...
Where to Buy Samsung Appliances in Charlotte.












