Samsung Bespoke 4-Door French Door Refrigerator (29 cu. ft.) – with Top Left and Family Hub Panel
Model: BNDL1646080407429

Key Features
Beverage Center™
FlexZone™
Dual Auto Ice Maker
Wi-Fi Connectivity
Customizable Door Colors
Family Hub™
Press or Pour – Water Two Ways
More space, more ways to stay organized
Available from Testing Website, serving customers throughout Charlotte.
Features
Beverage Center™
FlexZone™
Dual Auto Ice Maker
Wi-Fi Connectivity
Customizable Door Colors
Family Hub™
Press or Pour – Water Two Ways
More space, more ways to stay organized
Ice your way
Customize your middle drawer temperature
Designed for a modern look
Keep your fruits and vegetables fresh
Twin Cooling Plus
Consistent Temperature
Stay connected anywhere, anytime Wi-Fi
All you need to know with our guides
Specifications
Key Features
| Space Max Technology™ | Yes |
| Food Showcase | Yes |
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Beverage Center | Yes |
| FlexZone™ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Twin Cooling |
| Ice/Water Dispenser | Beverage Center |
| ENERGY STAR® Certified | Yes |
| BESPOKE | Yes |
| Beverage Center™ | Yes |
Standard Features
| 8 inch LCD Screen with Apps | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Twin Cooling & Metal Cooling |
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Flat Doors w/ Smooth Finish | Glass |
Refrigerator Design
| Type | 4 Door French Door |
| Color | White Glass |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 34 1/4" |
| General Feature | 4 Door French Door |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.1 |
| Temperature Zones | 23℉ / -5℉ (Soft Freeze) 30℉ / -1℉ (Meat ⋅ Fish) 34℉ / 1℉ (Beverage) 37℉ / 3℉ (Deli) 41℉ / 5℉ (Wine) |
Freezer Features
| Total Ice Capacity (lbs.) | 9.9 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 9.9 |
Family Hub Features
| Window Size | 39.57" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| RAM | 3GB |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| Operating System | Tizen 6.0 |
| Speaker | 10W |
| Mic | 2ea |
| Camera | 2Mpixel x 3ea |
| USB Port | 1ea |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 683 |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 22.5 (cu. ft.) |
| Refrigerator Capacity (cu. ft.) | 13.2 (cu. ft.) |
| Freezer Capacity (cu. ft.) | 9 (cu. ft.) |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 34 1/4" |
| Depth without Door (in) | 29 3/8" |
| Width | 35 3/4" |
| Height | 70" |
Weight
| Product Weight (lbs.) | 374.78 |
| Shipping Weight (lbs.) | 399.0 |
Warranty
| 1 Year | 1 Year Parts/Labor |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 2 Years | 2-year Parts and Labor on Refrigerator |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 Inch |
| Shipping Height | 75.75 Inch |
| Shipping Length | 36.25 Inch |
| Shipping Weight | 399 lbs |
| Total of Shipping Weight | 399 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.56 ft³ |
| Dimensional Weight | 603.69 Ibs |
| Total of Cubes | 48.56 ft³ |
| Total of Dimensional Weight | 603.69 Ibs |
Where to Buy Samsung Appliances in Charlotte.











