JennAir Burlesque By 24" Column Refrigerator (Right Swing)
Model: ALOVE24RRC

Key Features
Limited Availability
Hushed Acoustics
Remote Access
Magnet-to-Metal Seal
Max Cool Option
Smooth Close Drawers
ENERGY STAR® Certified
Shapeshifter Drawers (Refrigerator)
Available from Testing Website, serving customers throughout Charlotte.
Features
Limited Availability
Hushed Acoustics
Remote Access
Magnet-to-Metal Seal
Max Cool Option
Smooth Close Drawers
ENERGY STAR® Certified
Shapeshifter Drawers (Refrigerator)
Vacation Mode (app only)
Sabbath Mode
Discreet Water
Burlesque Interior
Smart Integration
On-Demand Experts
Down-Low Airflow
Adaptable Installation
United Dual Toe-Kick
Produce Preserver
Catwalk Shelf
Water Filter Included
Snakeskin-style Air Tower
Pairs with Cuts By JennAir
Ecliptic Lighting
Emotive Controls
Seamless Touches
Solid Glass and Metal
Specifications
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 13.00 |
| Total Volume (Cu Ft) | 13.0 |
Description
| Installation Option | Built-In |
| Refrigerator Type | Column Refrigerator |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
| Style | Freezers |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Door Color | Panel Ready |
| Door Finish | Textured |
| Door Opening | Right |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 1 |
| Reversible Door | No |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | Yes |
| Control Type | Electronic Touch |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | 33F to 45F |
| Water Filter Indicator/Reset | Yes |
Specifications
| Width Doors Open 90 Degrees | 50.438 |
| Smart Appliance | Yes |
| Accessory Relationships | Yes |
Freezer Compartment
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Adjustable Full Width Glass |
| Freezer Lighting | LED |
Dispenser
| Types of Ice | Cubed |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Design Type
| Design Expression | Panel-Ready |
Filters
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
Certifications
| Energy Star® Certified | ENERGY STAR® Qualified |
| Prop 65 | Standard |
| Star K Certified | Yes |
| UL | Yes |
Electrical
| Amps | 15 |
| Hz | 60 |
Compatibility
| Connectivity | Android, iOS |
| Works With | WiFi, App, Remote Access |
Configuration
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
Warranty
| Parts | 2 Year |
| Labor | 5 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.75 in. |
| Shipping Height | 84.88 in. |
| Shipping Length | 32.13 in. |
| Shipping Weight | 516 lbs. |
| Total of Shipping Weight | 516 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 29.78 ft³ |
| Dimensional Weight | 370.19 lbs. |
| Total of Cubes | 29.78 ft³ |
| Total of Dimensional Weight | 370.19 lbs. |
Dimensions & Weight
| Width | 23.75 in. |
| Height | 79.88 in. |
| Length | 27.13 in. |
| Weight | 476 lbs. |
| Capacity (Cu Ft) | 13.00 |
| Carton Depth | 32 |
| Carton Height | 87 |
| Carton Width | 27 1/2 |
| Cutout Depth (in) | 25 |
| Cutout Height (in) | 84 |
| Cutout Width (in) | 24 |
| Depth Closed Excluding Handles | 24 1/2 |
| Depth Closed Including Handles | 27 1/8 |
| Depth Excluding Doors | 23 11/16 |
| Depth With Door Open 90 Degree | 50 7/16 |
| Gross Weight | 476 |
| Height To Top Of Cabinet | 84 |
| Net Weight | 439.2 |
| Capacity(FT3,cubic feet) | 13.00 |
| Cabinet Width (IN,inches) | 24.0000 |
| Cutout Depth(IN,inches) | 25.0000 |
| Cutout Height(IN,inches) | 84.0000 |
| Cutout Width(IN,inches) | 24.0000 |
| Depth Closed Excluding Handles(IN,inches) | 24.5000 |
| Depth Closed Including Handles(IN,inches) | 27.1250 |
| Depth Excluding Doors(IN,inches) | 23.6875 |
| Depth With Door Open 90 Degree(IN,inches) | 50.4375 |
| Depth(IN,inches) | 27.1250 |
| Height To Top Of Cabinet(IN,inches) | 84.0000 |
| Net Weight(LB,pounds) | 439 |
| Carton Depth(IN,inches) | 32.0000 |
| Carton Height(IN,inches) | 87.0000 |
| Carton Width(IN,inches) | 27.5000 |
| Cutout Height Min(IN,inches) | 84.0000 |
| Gross Weight(LB,pounds) | 476 |
Where to Buy JennAir Appliances in Charlotte.










