LG 24 cu. ft. Bottom Freezer Refrigerator
Model: LDC24370SW

Depth : Standard Depth
Key Features
Measure Twice, Order Once
LARGEST CAPACITY*
BETTER ACCESS
Adaptable and Easy Access Storage.
Fresher is better
24 cu. ft. Capacity
Bottom Freezer with Smart Pull® Handle
Premium LED Lighting
Available from Testing Website, serving customers throughout Charlotte.
Features
Measure Twice, Order Once
LARGEST CAPACITY*
BETTER ACCESS
Adaptable and Easy Access Storage.
Fresher is better
24 cu. ft. Capacity
Bottom Freezer with Smart Pull® Handle
Premium LED Lighting
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.38 in. |
| Shipping Height | 75.5 in. |
| Shipping Length | 41.75 in. |
| Shipping Weight | 289 lbs. |
| Total of Shipping Weight | 289 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.98 ft³ |
| Dimensional Weight | 596.46 lbs. |
| Total of Cubes | 47.98 ft³ |
| Total of Dimensional Weight | 596.46 lbs. |
FREEZER
| Drawers | 2 |
| Freezer Light | Premium LED |
| Ice Bin | Yes |
| Handle | Smart Pull® Freezer Handle |
| Ice Maker | Yes |
MATERIALS & FINISHES
| Handle | Matching Commercial and Pocket Handles |
| Available Colors | Smooth White, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 5 Total(3 Full, 1 Flip-up + Dairy) |
| Door Bin Construction | Clear |
| Dairy Corner | Yes |
CAPACITY
| Freezer | 7.70 cu. ft. |
| Total | 24.1 cu. ft. |
| Refrigerator | 16.40 cu. ft. |
FEATURES
| Door Alarm | Yes |
| ENERGY STAR® Qualified | Yes (608 kWh/Year) |
| Temperature Sensors | 6 |
| LoDecibel™ Operation | Yes |
| Ice Storage Capacity | 12 lbs |
| Hidden Hinges | Yes |
| SmartDiagnosis™ | Yes |
| Smart Cooling System | Yes |
| Temperature Controls | Electronic/Digital |
| Multi Air Flow Cooling | Yes |
| Linear Compressor | Yes |
| Display Type | Membrane (Green LED) |
| Ice System | Factory Installed Ice Maker |
| Daily Ice Production | 2.8 lbs / 3.1 lbs (IcePlus) |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231784665 |
REFRIGERATOR
| Refrigerator Light | Premium LED |
| No. of Shelves | 1 Full / 2 Split |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve™ Drawer | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| CEE Tier Rating | Tier 1 |
| Cantilevered Shelves | Yes |
SUMMARY
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 24.1 |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
Dimensions & Weight
| Width | 32 in. |
| Height | 70.5 in. |
| Length | 36.75 in. |
| Weight | 249 lbs. |
| Depth with Handles | 34 7/8" |
| Depth (Total with Door Open) | 62 3/4" |
| Height to Top of Case | 68 5/8" |
| Width (Door Open 90° with Handle) | 36 1/2" |
| Depth without Handles | 33" |
| Carton Dimensions (WxHxD) | 34 3/8" x 70 1/2" x 36 6/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 69 7/8" |
| Width (Door Open 90° without Handle) | 34 1/2" |
Where to Buy LG Appliances in Charlotte.









