KitchenAid 30" 1000-Watt Microwave Hood Combination with Convection Cooking
Model: KMHC319KPS

Key Features
Convection Cooking
Halogen Task Lights
Stoppable Turntable
Keep Warm Function
Sensor Steam/Simmer Cook Cycle with Steamer Container
PrintShield™ Finish
1000 Watts Power
6-Speed 400 CFM Motor Class Ventilation System
Description
Available from Testing Website, serving customers throughout Charlotte.
Features
Convection Cooking
Halogen Task Lights
Stoppable Turntable
Keep Warm Function
Sensor Steam/Simmer Cook Cycle with Steamer Container
PrintShield™ Finish
1000 Watts Power
6-Speed 400 CFM Motor Class Ventilation System
Sensor Functions
Stainless Steel Cavity
Steam Cleaning Function
1.9 Cu. Ft. Capacity
Specifications
Microwave Details
| Interior Depth | 14.125 |
| Interior Height | 10.062 |
| Cavity Finish | Stainless |
| Cooking Power (watts) | 1000 |
| Convection | Yes |
| Convection Power (watts) | 1600 |
| Grill | No |
| Microwave Interior Light | Incandescent |
| Number of Microwave Racks | 2 |
| Work Surface Light | Halogen |
| Turntable | Stoppable, Recessed |
| Turntable Diameter Size (in.) | 14.000 |
Description
| Microwave Type | Over-the-Range |
| Size (in.) | 30 |
Exterior
| Cabinet Color | Black |
| Door Release | Handle |
| Door Opening | Left |
| Handle Color | Stainless Steel |
Controls
| Control Location | Bottom |
| Control Type | Electronic Touch |
| Display Screen Diagonal Length (in.) | 3.80 |
| Display Color | White |
| Electronic Display Type | VFD |
| Number of Keypads | 32 |
| Number of Quick Touch/One-Touch Selections | 1 |
| Scrolling Electronic Display | Yes |
Features
| Number of Power Levels | 10 |
| Sensor Cooking | Yes |
| Clock | Yes |
| Fan Speed Indicator | Yes |
| Convenience Cooking Controls | Yes |
| Number of Convenience Control Pads | 11 |
| One Touch Cooking | Yes |
| Cooking Items Included | Convection Rack, Cooking Rack, Steam Vessel |
| Night Light | Yes |
Microwave
| Microwave Selections | Add A Minute, Control Lock, Convect, Cook Power, Cook Time, Cook/Start, Defrost, End of Cycle Signal, Fresh Vegetable, Keep Warm, Off/Cancel, Pause, Popcorn, Potato, Reheat, Soften/Melt, Soun |
Ventilation System
| Blower Type | Axial |
| Filters | Charcoal Recirculating Filter, Grease Filters |
| Duct Direction | Vertical or Horizontal |
| Duct Outlet Size (in.) | 3.25 W x 10 H |
| Duct Type | Rectangular |
| CFM Motor Class | 400 |
| Number of Vent Speeds | 6 |
| Vent Fan Location | Back |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |
Certifications
| ADA Compliant | No |
| CEC Listed | Yes |
| CUL | No |
| Prop 65 | Standard |
| UL | Yes |
Specifications
| Width Doors Open 90 Degrees | 44.500 |
| Accessory Relationships | Yes |
Electrical
| Amps | 15 |
| Hz | 60 |
| Power Cord Included | Yes |
| Volts | 120 |
| Watts | 1000 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 in. |
| Shipping Height | 22.13 in. |
| Shipping Length | 21.88 in. |
| Shipping Weight | 127 lbs. |
| Total of Shipping Weight | 127 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 5 ft³ |
| Dimensional Weight | 62.11 lbs. |
| Total of Cubes | 5 ft³ |
| Total of Dimensional Weight | 62.11 lbs. |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 17.13 in. |
| Length | 16.88 in. |
| Weight | 87 lbs. |
| Capacity (IEC) (Cu Ft) | 1.9 |
| Carton Depth | 19 1/4 |
| Carton Height | 22 1/2 |
| Carton Width | 31 15/16 |
| Cutout Depth (in) | 14 |
| Cutout Width (in) | 30 |
| Depth Closed Excluding Handles | 16 7/8 |
| Depth Closed Including Handles | 18 7/8 |
| Depth Excluding Doors | 14 1/2 |
| Depth With Door Open 90 Degree | 44 1/2 |
| Gross Weight | 61 |
| Net Weight | 77.0 |
| Capacity(FT3,cubic feet) | 1.90 |
| Cutout Depth(IN,inches) | 14.0000 |
| Cutout Width(IN,inches) | 30.0000 |
| Depth Closed Excluding Handles(IN,inches) | 16.8750 |
| Depth Closed Including Handles(IN,inches) | 18.8750 |
| Depth Excluding Doors(IN,inches) | 14.5000 |
| Depth With Door Open 90 Degree(IN,inches) | 44.5000 |
| Net Weight(LB,pounds) | 77 |
| Carton Depth(IN,inches) | 23.0000 |
| Carton Height(IN,inches) | 19.0000 |
| Carton Width(IN,inches) | 32.0000 |
| Gross Weight(LB,pounds) | 87 |
Where to Buy KitchenAid Appliances in Charlotte.










