Bosch Benchmark Induction Cooktop36'' Black
Model: NITP669SUC

Replaced By
Accomodate larger dishes with FlexInduction®
Adjust the heat with just a simple slide.
Regulate your cooking temperature
Wi-Fi Enabled for convenient remote monitoring
Speed up your cooking.
Control at your fingertip.
Operate your hood by your cooktop.
Faster, efficient cooking with induction.
Available from Testing Website, serving customers throughout Charlotte.
Features
Accomodate larger dishes with FlexInduction®
Adjust the heat with just a simple slide.
Regulate your cooking temperature
Wi-Fi Enabled for convenient remote monitoring
Speed up your cooking.
Control at your fingertip.
Operate your hood by your cooktop.
Faster, efficient cooking with induction.
Countdown Timer
17 Levels of Power
FlexInduction® - provides more flexibility by combining two cooking zones into one larger zone.Close
PowerMove® - divides FlexInduction® into 3 preset power level zone. Simply move the cookware to change the power level.Close
AutoChef® - regulates temperatures continuously during frying and adjusts them precisely as needed.Close
SpeedBoost® - adds even more power to speed up the cooking process.Close
PreciseSelect® Premium: direct, simple selection of the desired cooking zone, power and additional functions.Close
FlexInduction®
PowerMove®
AutoChef®
SpeedBoost®
PreciseSelect® Premium:
Specifications
General
| Energy source | Electric |
| Safety | Auto Safety Shutoff, Childproof Lock, Panel Lock, pan recognition, Power Management Function |
| Features | 17 power levels, 5 frying levels, Direct Select 2.0, flexInduction, fryingSensor Plus, Keep warm function, powerBoost |
| Energy consumption of hob | 181.7 Wh/kg |
| Total Number of Heating Elements | 5 |
| Cooking Zone Flexibility | 2 flex induction cooking zones, Triple Zone Element |
| Power Levels | 17 Power Levels |
| Watts | 10800 W |
| ADA Compliant (When Installed to ADA requirements) | no |
Construction type
| Color of frame | Stainless Steel |
| Color of Surface | Black, Stainless Steel |
| Design | Built-in |
| Number of electric elements | 0 |
| Number of electric cooking zones | 3 |
| Type of frame | Profiles front+rear |
| Number of halogen elements | 0 |
| Installation Type | Built-in |
| Total Number of Heating Elements | 5 |
| Number of radiant elements | 0 |
| Number of electric warming zones | 0 |
Cooking zone 1
| Location of heating element | front left |
Cooking zone 2
| Power of 2nd heating element (kW) | 3.3 kW |
| Type of 2nd heating element | Induction heating |
| Energy consumption of 2nd heating element | 185.0 Wh/kg |
Cooking zone 3
| Location of 3rd heating element | back left |
Cooking zone 4
| Location of 4th heating element | middle back |
Cooking zone 5
| Location of 5th heating element | back right |
Cooking zone 6
| Location of 6th heating element | center right |
| Power of 6th heating element (kW) | 3.3 kW |
| Type of 6th heating element | Induction heating |
| Energy consumption of 6th heating element | 185.0 Wh/kg |
Cooking zone 7
| Location of 7th heating element | front right |
Cooking zone 8
| Location of 8th heating element | front middle / central |
Cooking zone 9
| Dimension of 9th heating element (in) | 12'' ; 9'' |
| Location of 9th heating element | front centre/cent |
| Power of 9th heating element (kW) | 2.2 ; 2.6 ; 3.3 kW |
| Type of 9th heating element | Induction heating |
| Energy consumption of 9th heating element | 175.0 Wh/kg |
Safety
| Residual Heat Indicator | Yes |
| Safety | Panel Lock, Childproof Lock, Power Management Function, pan recognition, Auto Safety Shutoff |
Connection
| Frequency | 60 Hz |
| Energy source | Electric |
| Power Cord Length | 37'' |
| Watts | 9,360 W |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41 in. |
| Shipping Height | - |
| Shipping Length | 26.25 in. |
| Shipping Weight | 105 lbs. |
| Total of Shipping Weight | 105 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Design
| Color | Black |
| Frame Type | Standard Design |
| Color of Frame | Stainless Steel |
| Type of Control | DirectSelect Touch Control |
Flexibility of Cooking Zones
| Total Number of Heating Elements | 5 |
| Cooking Zone Flexibility | 2 flex induction cooking zones, Triple Zone Element |
| Automatic Linking/ Separating of Cooking Zones | no |
| TeppanyakiPro™ | no |
Comfort and Convenience
| Power Levels | 17 Power Levels |
| Timer | Switch-off timer (on appliance), Kitchen Timer, Stop Watch |
| Keep Warm | yes |
| ADA Compliant (When Installed to ADA requirements) | no |
| Automatic Cookware Detection | no |
Time Saving and Efficiency
| SpeedBoost® | All |
| PanBoost | All Cooking Zones |
| Automatic Setting Transfer | no |
| Increase/ Decrease Power Level via Moving Pot | 3 Zones with Preset Power Levels |
| Powermove | no |
| Frying Sensor Technology | Frying Sensor |
| Cooking Sensor Ready | no |
Connectivity
| Home Connect™ | yes |
| Home Connect Features | iService Remote |
| Cooktop-Based Hood Control | yes |
Dimensions & Weight
| Width | 36 in. |
| Height | - |
| Length | 21.25 in. |
| Weight | 65 lbs. |
| Net Weight | 65.000 lbs |
| Minimum distance from counter front (in) | 2 1/4'' |
| Minimum distance from rear wall (in) | 2'' |
| Required Cutout Size (HxWxD) (in) | 4 1/8'' x 34 7/8'' x 20'' |
| Power Cord Length | 37'' |
| Fuse protection | 50 A |
| Product Packaging Dimensions (HxWxD) | 7 1/16'' x 42 1/8'' x 26 5/8'' |
| Volts | 208-240 V |
Where to Buy Bosch Appliances in Charlotte.











